
by Nikolai Shokhirev
Units of measures | ABC Tutorials | Home
Unit |
Comment |
Unit |
| 1 J | 6.24150974 e-18 eV | |
| 1 J | h 1.50919050 e+33 | |
| 1 J | kB 7.242964 e+22 K | |
| 1 J | 2.29371276 e+17 Hartree | |
| 1 J | h c 5.03411762 e+24 m -1 | |
| 1 J | 0.2390057361 cal | |
| 1 eV | e V | 1.602176462 e-19 J |
| 1 K kB | 1.3806503 e-23 J | |
| 1 K kB | 0.6950387 cm -1 c h | |
| 1 MHz h | 6.62606876 e-28 J | |
| 1 MHz h | 3.335640952 e-5 cm -1 c h | |
| 1 m -1 c h | 1.98644544 e-25 J | |
| 1 cm -1 c h | 1.98644544 e-23 J | |
| 1 cm -1 c h | 29979.2458 MHz h | |
| 1 erg | 10-7 J | |
| 1 cal | Thermochemical calorie | 4.184 J (exact |
| 1 cal | The international steam tablecalorie or IT calorie |
4.1868 J (exact) |
| 1 Hartree | |
4.35974381 e-18 J = 27.2113834 eV = 6579683899.9 MHz h = 219474.63067 cm -1 c h |
| NA eV | 23.06037 kcal mol -1 | |
| NA J | 1.439325215 e+20 kcal mol -1 | |
| NA Hartree |
2.625501e+06 J mol -1 = 627.5 kcal mol -1 |
|
| NA K kB | 8.314511 J mol –1 | |
| 1 Wh | 3600 J |
This table give the correct way of conversion e.g. between cm-1 and
MHz.
Units of measures | ABC Tutorials | Home